Code
utils::install.packages("cluster")
utils::install.packages("factoextra")
utils::install.packages("gridExtra")
utils::install.packages("biscale")
utils::install.packages("cowplot")
`
Over the past three weeks we have had the opportunity to explore reproducible data project management strategies and analyze the patterns of social vulnerability in our Census Divisions. Specifically, we have identified the least and most vulnerable areas within our states of interest via descriptive statistics and data visualization techniques.
This week we will expand beyond this analysis to embark on a study of the relationship between our identified areas of social vulnerability and the governmental policy interventions of two tax credit programs: the New Markets Tax Credit program (NMTC), and the Low Income Housing Tax Credit program (LIHTC).
To begin, we will review videos and program summaries to gain a better understanding of the history and purpose of these credits and then conduct exploratory data analyses to determine whether there is a relationship between our identified areas of Social Vulnerability in 2010 and the amount of funds these areas received if they were eligible for either of the programs from 2011 - 2020.
We will employ a few different strategies to complete this analysis:
For correlation, we will create and examine scatterplots to visualize whether our data shows a visual trend between SVI and the tax credit programs. We will also use box plots to further examine any potential outliers or influential points within our data.
Next we will calculate and interpret the Pearson Correlation Coefficient (r) to better quantify this relationship. While there is no official chart with cut-off points to determine the strength of a relationship, there are some general guidelines such as the following chart from Boston University School of Public Health, which we will utilize to interpret our analyses:
Following our analysis of the correlation of all counties in our division, we will then utilize an unsupervised statistical/machine learning algorithm and its accompanying Elbow Plot to create groups/clusters within our data set that are closely related. We can then examine each of these clusters individually to see if any trends change.
Finally we will report our findings on both our SVI and tax credit programs on a specialized choropleth map known as a bivariate map.
History: Created in 2000, authorized by Congress under the Community Renewal and Tax Relief Act of 2000, most recently, the Taxpayer Certainty and Disaster Tax Relief Act of 2020 provided $5 billion in NMTC Allocation authority for calendar years through 2025 (CDFI Fund, 2022). There were bills introduced in 2023 to make the NMTC program permanent (Novogradac, 2023).
Recipients: NMTCs are awarded to Community Development Entities, not to individuals or businesses. (CDFI Fund, 2022)
Purpose: make Qualified Low-Income Community Investments (QLICIs), such as business loans, in Low-Income Communities (CDFI Fund, 2022)
The NMTC program provides tax credit dollars to Community Development Entities with the intention of improving low income communities by encouraging developers to build new projects within the community that can create new jobs and provide additional services.
Eligibility criteria for the NMTC program is quite extensive:
Sites located in non-metropolitan (i.e., rural) census tracts must meet the following criteria:
Sites located in metropolitan areas must meet one of the primary criteria listed below or two of the secondary criteria listed below:
Primary criteria for sites located in metropolitan areas include:
Secondary criteria for sites located in metropolitan areas include:
Sites located in non-metropolitan (i.e., rural) census tracts must meet the following criteria:
Sites located in metropolitan areas must meet one of the primary criteria listed below or two of the secondary criteria listed below:
Primary criteria for sites located in metropolitan areas include:
Secondary criteria for sites located in metropolitan areas include:
Watch the following video for a comprehensive overview:
History: Created in 1986, authorized by Congress under the Tax Reform Act of 1986, most recent legislation to impact the LIHTC program was the Inflation Reduction Act of 2022 which increased credits/bonuses (Urban Institute, 2018; Congressional Research Service, 2023)
Recipients: Private investors (Urban Institute, 2018)
Purpose: It is “an incentive to make equity investments in affordable rental housing. The equity raised is used to construct new properties, acquire and renovate existing buildings, and refinance and renovate existing affordable rental housing properties that have previously been financed through other federal housing programs” (Urban Institute, 2018)
The LIHTC program provides tax credit dollars to private investors with the intention of increasing affordable rental housing facilities within communities.
For the LIHTC program census tracts must be deemed eligible based on one of the following criteria:
You will recall from your previous statistical and analytics courses that “correlation” refers to the statistical relationship between two variables. A positive relationship refers to two variables that trend in the same direction (example: the increasing height and weight of a puppy as he grows). While a negative relationship refers to two variables that trend in opposite directions (example: the more people who need to share a cake, the smaller the pieces will be).
Watch the video below for a more in-depth review:
Landman et al. of Brilliant.org define K-Means Clustering in the following way:
K-means clustering is a traditional, simple machine learning algorithm that is trained on a test data set and then able to classify a new data set using a prime, k number of clusters defined a priori.
Statistician Jim Frost further explains:
The K means clustering algorithm divides a set of n observations into k clusters. … In general, clustering is a method of assigning comparable data points to groups using data patterns. Clustering algorithms find similar data points and allocate them to the same set. K means clustering is one such algorithm.
Review the following video to see this machine learning technique in action:
As explained on the Water Programming Blog of the Reed Research Group on Decision Analytics for Complex Systems at Cornell University:
Choropleth maps are a ubiquitous tool in geospatial analysis where color is used to visualize the spatial variability of data (e.g., coloring counties based on temperature, GDP, or election results). Bivariate choropleth maps are a less common variant that use 2-dimensional color palettes to show two different types of data at once. This can be a powerful tool for visualizing spatial correlations and clustering patterns between two related variables.
Thus we can build upon the univariate choropleth maps we explored last week to examine our correlations on a bivariate map using the R package biscale by Chris Prener
If you would like to learn more about this mapping technique ahead of creating our own maps in the lab this week, check out the following video:
If you would like to explore the topics introduced above further, feel free to review the following readings and then begin this week’s lab:
Readings on NMTC and LIHTC Programs:
Readings on Correlation and Outliers:
Readings on K-Means Clustering:
Readings on Bivariate Mapping and the biscale and cowplot Packages:
To begin, we will need to install a few new packages and load some packages that we’ve previously installed:
utils::install.packages("cluster")
utils::install.packages("factoextra")
utils::install.packages("gridExtra")
utils::install.packages("biscale")
utils::install.packages("cowplot")
# Turn off scientific notation
options(scipen=999)
# Load packages
library(here) # relative file paths for reproducibility
library(tidyverse) # data wrangling
library(stringi) # string data wrangling
library(tigris) # US census TIGER/Line shapefiles
library(ggplot2) # data visualization
library(cowplot) # data visualization plotting
library(gridExtra) # grid for data visualizations
library(biscale) # bivariate mapping
library(kableExtra) # table formatting
library(scales) # palette and number formatting
library(cluster) # clustering algorithms
library(factoextra) # clustering algorithms & visualization
Next we need to import our functions and constants from our project_data_steps.R file. Remember, your file should have your initials at the end to avoid confusion with your teammates. For example, in a shared repo my file name would be project_data_steps_CS.R
Recall that we should use the here::here()
function for relative file paths. We also can use double colons ::
to indicate both the specific library and function name we want to use to avoid any overriding.
import::here( "fips_census_regions",
"load_svi_data",
"merge_svi_data",
"census_division",
"flag_summarize",
# notice the use of here::here() that points to the .R file
# where all these R objects are created
.from = here::here("analysis/project_data_steps.R"),
.character_only = TRUE)
census_division
Next, recall that we can load up our data sets and process them with our functions to create data sets on a national and divisional level for 2010 and 2020.
Note that we will want to flag our SVI indicators at or above the 75th percentile. For the divisional data we will also want to utilize the rank_by and location parameters to limit to our division of interest.
# Load SVI data sets
svi_2010 <- readRDS(here::here("data/raw/Census_Data_SVI/svi_2010_trt10.rds"))
svi_2020 <- readRDS(here::here("data/raw/Census_Data_SVI/svi_2020_trt10.rds"))
# Load mapping data sets
svi_county_map2010 <- readRDS(here::here(paste0("data/wrangling/", str_replace_all(census_division, " ", "_"), "_county_svi_flags10.rds")))
svi_county_map2020 <- readRDS(here::here(paste0("data/wrangling/", str_replace_all(census_division, " ", "_"), "_county_svi_flags20.rds")))
divisional_st_sf <- readRDS(here::here(paste0("data/wrangling/", str_replace_all(census_division, " ", "_"), "_st_sf.rds")))
# Load NMTC & LIHTC Tract Eligibility Data
orig_nmtc <- readxl::read_excel(here::here("data/raw/NMTC_LIHTC_tracts/nmtc_2011-2015_lic_110217.xlsx"), sheet="NMTC LICs 2011-2015 ACS")
high_migration_nmtc <- readxl::read_excel(here::here("data/raw/NMTC_LIHTC_tracts/nmtc_2011-2015_lic_110217.xlsx"), sheet="High migration tracts", skip=1)
nmtc_awards_data <- readxl::read_excel(here::here("data/raw/NMTC_LIHTC_tracts/NMTC_Public_Data_Release_includes_FY_2021_Data_final.xlsx"), sheet = "Projects 2 - Data Set PUBLISH.P")
lihtc_eligible <- readxl::read_excel(here::here("data/raw/NMTC_LIHTC_tracts/qct_data_2010_2011_2012.xlsx"))
lihtc_projects <- read.csv(here::here("data/raw/NMTC_LIHTC_tracts/lihtcpub/LIHTCPUB.csv"))
# National 2010 Data
svi_2010_national <- load_svi_data(svi_2010, percentile=.75)
svi_2010_national %>% head() %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
GEOID_2010_trt | FIPS_st | FIPS_county | FIPS_tract | state | state_name | county | region_number | region | division_number | division | E_TOTPOP_10 | E_HU_10 | E_HH_10 | E_POV150_10 | ET_POVSTATUS_10 | EP_POV150_10 | EPL_POV150_10 | F_POV150_10 | E_UNEMP_10 | ET_EMPSTATUS_10 | EP_UNEMP_10 | EPL_UNEMP_10 | F_UNEMP_10 | E_HBURD_OWN_10 | ET_HOUSINGCOST_OWN_10 | EP_HBURD_OWN_10 | EPL_HBURD_OWN_10 | F_HBURD_OWN_10 | E_HBURD_RENT_10 | ET_HOUSINGCOST_RENT_10 | EP_HBURD_RENT_10 | EPL_HBURD_RENT_10 | F_HBURD_RENT_10 | E_HBURD_10 | ET_HOUSINGCOST_10 | EP_HBURD_10 | EPL_HBURD_10 | F_HBURD_10 | E_NOHSDP_10 | ET_EDSTATUS_10 | EP_NOHSDP_10 | EPL_NOHSDP_10 | F_NOHSDP_10 | E_UNINSUR_12 | ET_INSURSTATUS_12 | EP_UNINSUR_12 | EPL_UNINSUR_12 | F_UNINSUR_12 | E_AGE65_10 | EP_AGE65_10 | EPL_AGE65_10 | F_AGE65_10 | E_AGE17_10 | EP_AGE17_10 | EPL_AGE17_10 | F_AGE17_10 | E_DISABL_12 | ET_DISABLSTATUS_12 | EP_DISABL_12 | EPL_DISABL_12 | F_DISABL_12 | E_SNGPNT_10 | ET_FAMILIES_10 | EP_SNGPNT_10 | EPL_SNGPNT_10 | F_SNGPNT_10 | E_LIMENG_10 | ET_POPAGE5UP_10 | EP_LIMENG_10 | EPL_LIMENG_10 | F_LIMENG_10 | E_MINRTY_10 | ET_POPETHRACE_10 | EP_MINRTY_10 | EPL_MINRTY_10 | F_MINRTY_10 | E_STRHU_10 | E_MUNIT_10 | EP_MUNIT_10 | EPL_MUNIT_10 | F_MUNIT_10 | E_MOBILE_10 | EP_MOBILE_10 | EPL_MOBILE_10 | F_MOBILE_10 | E_CROWD_10 | ET_OCCUPANTS_10 | EP_CROWD_10 | EPL_CROWD_10 | F_CROWD_10 | E_NOVEH_10 | ET_KNOWNVEH_10 | EP_NOVEH_10 | EPL_NOVEH_10 | F_NOVEH_10 | E_GROUPQ_10 | ET_HHTYPE_10 | EP_GROUPQ_10 | EPL_GROUPQ_10 | F_GROUPQ_10 | SPL_THEME1 | RPL_THEME1 | F_THEME1 | SPL_THEME2 | RPL_THEME2 | F_THEME2 | SPL_THEME3 | RPL_THEME3 | F_THEME3 | SPL_THEME4 | RPL_THEME4 | F_THEME4 | SPL_THEMES | RPL_THEMES | F_TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01001020100 | 01 | 001 | 020100 | AL | Alabama | Autauga County | 3 | South Region | 6 | East South Central Division | 1809 | 771 | 696 | 297 | 1809 | 16.41791 | 0.3871 | 0 | 36 | 889 | 4.049494 | 0.1790 | 0 | 127 | 598 | 21.23746 | 0.20770 | 0 | 47 | 98 | 47.95918 | 0.5767 | 0 | 174 | 696 | 25.00000 | 0.18790 | 0 | 196 | 1242 | 15.780998 | 0.6093 | 0 | 186 | 1759 | 10.574190 | 0.3790 | 0 | 222 | 12.271973 | 0.4876 | 0 | 445 | 24.59923 | 0.5473 | 0 | 298 | 1335 | 22.32210 | 0.8454 | 1 | 27 | 545 | 4.954128 | 0.09275 | 0 | 36 | 1705 | 2.1114370 | 0.59040 | 0 | 385 | 1809 | 21.282477 | 0.4524 | 0 | 771 | 0 | 0.0000000 | 0.1224 | 0 | 92 | 11.9325551 | 0.8005 | 1 | 0 | 696 | 0.0000000 | 0.1238 | 0 | 50 | 696 | 7.183908 | 0.6134 | 0 | 0 | 1809 | 0 | 0.364 | 0 | 1.74230 | 0.28200 | 0 | 2.56345 | 0.5296 | 1 | 0.4524 | 0.4482 | 0 | 2.0241 | 0.2519 | 1 | 6.78225 | 0.3278 | 2 |
01001020200 | 01 | 001 | 020200 | AL | Alabama | Autauga County | 3 | South Region | 6 | East South Central Division | 2020 | 816 | 730 | 495 | 1992 | 24.84940 | 0.5954 | 0 | 68 | 834 | 8.153477 | 0.5754 | 0 | 49 | 439 | 11.16173 | 0.02067 | 0 | 105 | 291 | 36.08247 | 0.3019 | 0 | 154 | 730 | 21.09589 | 0.09312 | 0 | 339 | 1265 | 26.798419 | 0.8392 | 1 | 313 | 2012 | 15.556660 | 0.6000 | 0 | 204 | 10.099010 | 0.3419 | 0 | 597 | 29.55446 | 0.8192 | 1 | 359 | 1515 | 23.69637 | 0.8791 | 1 | 132 | 456 | 28.947368 | 0.83510 | 1 | 15 | 1890 | 0.7936508 | 0.40130 | 0 | 1243 | 2020 | 61.534653 | 0.7781 | 1 | 816 | 0 | 0.0000000 | 0.1224 | 0 | 34 | 4.1666667 | 0.6664 | 0 | 13 | 730 | 1.7808219 | 0.5406 | 0 | 115 | 730 | 15.753425 | 0.8382 | 1 | 0 | 2020 | 0 | 0.364 | 0 | 2.70312 | 0.56650 | 1 | 3.27660 | 0.8614 | 3 | 0.7781 | 0.7709 | 1 | 2.5316 | 0.5047 | 1 | 9.28942 | 0.6832 | 6 |
01001020300 | 01 | 001 | 020300 | AL | Alabama | Autauga County | 3 | South Region | 6 | East South Central Division | 3543 | 1403 | 1287 | 656 | 3533 | 18.56779 | 0.4443 | 0 | 93 | 1552 | 5.992268 | 0.3724 | 0 | 273 | 957 | 28.52665 | 0.45780 | 0 | 178 | 330 | 53.93939 | 0.7152 | 0 | 451 | 1287 | 35.04274 | 0.49930 | 0 | 346 | 2260 | 15.309734 | 0.5950 | 0 | 252 | 3102 | 8.123791 | 0.2596 | 0 | 487 | 13.745413 | 0.5868 | 0 | 998 | 28.16822 | 0.7606 | 1 | 371 | 2224 | 16.68165 | 0.6266 | 0 | 126 | 913 | 13.800657 | 0.46350 | 0 | 0 | 3365 | 0.0000000 | 0.09298 | 0 | 637 | 3543 | 17.979114 | 0.4049 | 0 | 1403 | 10 | 0.7127584 | 0.3015 | 0 | 2 | 0.1425517 | 0.4407 | 0 | 0 | 1287 | 0.0000000 | 0.1238 | 0 | 101 | 1287 | 7.847708 | 0.6443 | 0 | 0 | 3543 | 0 | 0.364 | 0 | 2.17060 | 0.41010 | 0 | 2.53048 | 0.5116 | 1 | 0.4049 | 0.4011 | 0 | 1.8743 | 0.1942 | 0 | 6.98028 | 0.3576 | 1 |
01001020400 | 01 | 001 | 020400 | AL | Alabama | Autauga County | 3 | South Region | 6 | East South Central Division | 4840 | 1957 | 1839 | 501 | 4840 | 10.35124 | 0.2177 | 0 | 101 | 2129 | 4.744011 | 0.2447 | 0 | 310 | 1549 | 20.01291 | 0.17080 | 0 | 89 | 290 | 30.68966 | 0.2044 | 0 | 399 | 1839 | 21.69657 | 0.10540 | 0 | 274 | 3280 | 8.353658 | 0.3205 | 0 | 399 | 4293 | 9.294200 | 0.3171 | 0 | 955 | 19.731405 | 0.8643 | 1 | 1195 | 24.69008 | 0.5530 | 0 | 625 | 3328 | 18.78005 | 0.7233 | 0 | 152 | 1374 | 11.062591 | 0.34710 | 0 | 10 | 4537 | 0.2204100 | 0.22560 | 0 | 297 | 4840 | 6.136364 | 0.1647 | 0 | 1957 | 33 | 1.6862545 | 0.3843 | 0 | 25 | 1.2774655 | 0.5516 | 0 | 14 | 1839 | 0.7612833 | 0.3564 | 0 | 19 | 1839 | 1.033170 | 0.1127 | 0 | 0 | 4840 | 0 | 0.364 | 0 | 1.20540 | 0.13470 | 0 | 2.71330 | 0.6129 | 1 | 0.1647 | 0.1632 | 0 | 1.7690 | 0.1591 | 0 | 5.85240 | 0.1954 | 1 |
01001020500 | 01 | 001 | 020500 | AL | Alabama | Autauga County | 3 | South Region | 6 | East South Central Division | 9938 | 3969 | 3741 | 1096 | 9938 | 11.02838 | 0.2364 | 0 | 188 | 4937 | 3.807981 | 0.1577 | 0 | 426 | 2406 | 17.70574 | 0.11050 | 0 | 528 | 1335 | 39.55056 | 0.3753 | 0 | 954 | 3741 | 25.50120 | 0.20140 | 0 | 293 | 5983 | 4.897209 | 0.1655 | 0 | 740 | 10110 | 7.319486 | 0.2211 | 0 | 837 | 8.422218 | 0.2408 | 0 | 3012 | 30.30791 | 0.8455 | 1 | 759 | 7155 | 10.60797 | 0.2668 | 0 | 476 | 2529 | 18.821669 | 0.63540 | 0 | 78 | 9297 | 0.8389803 | 0.41110 | 0 | 1970 | 9938 | 19.822902 | 0.4330 | 0 | 3969 | 306 | 7.7097506 | 0.6153 | 0 | 0 | 0.0000000 | 0.2198 | 0 | 7 | 3741 | 0.1871157 | 0.2535 | 0 | 223 | 3741 | 5.960973 | 0.5483 | 0 | 0 | 9938 | 0 | 0.364 | 0 | 0.98210 | 0.08468 | 0 | 2.39960 | 0.4381 | 1 | 0.4330 | 0.4290 | 0 | 2.0009 | 0.2430 | 0 | 5.81560 | 0.1905 | 1 |
01001020600 | 01 | 001 | 020600 | AL | Alabama | Autauga County | 3 | South Region | 6 | East South Central Division | 3402 | 1456 | 1308 | 735 | 3402 | 21.60494 | 0.5199 | 0 | 134 | 1720 | 7.790698 | 0.5436 | 0 | 242 | 1032 | 23.44961 | 0.28010 | 0 | 62 | 276 | 22.46377 | 0.1035 | 0 | 304 | 1308 | 23.24159 | 0.14070 | 0 | 301 | 2151 | 13.993491 | 0.5510 | 0 | 355 | 3445 | 10.304790 | 0.3656 | 0 | 386 | 11.346267 | 0.4232 | 0 | 931 | 27.36626 | 0.7200 | 0 | 440 | 2439 | 18.04018 | 0.6912 | 0 | 143 | 924 | 15.476190 | 0.52900 | 0 | 4 | 3254 | 0.1229256 | 0.19840 | 0 | 723 | 3402 | 21.252205 | 0.4519 | 0 | 1456 | 18 | 1.2362637 | 0.3507 | 0 | 433 | 29.7390110 | 0.9468 | 1 | 16 | 1308 | 1.2232416 | 0.4493 | 0 | 28 | 1308 | 2.140673 | 0.2298 | 0 | 0 | 3402 | 0 | 0.364 | 0 | 2.12080 | 0.39510 | 0 | 2.56180 | 0.5288 | 0 | 0.4519 | 0.4477 | 0 | 2.3406 | 0.4048 | 1 | 7.47510 | 0.4314 | 1 |
# Divisional 2010 Data
svi_2010_divisional <- load_svi_data(svi_2010, rank_by = "divisional", location = census_division, percentile=.75)
svi_2010_divisional %>% head() %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
GEOID_2010_trt | FIPS_st | FIPS_county | FIPS_tract | state | state_name | county | region_number | region | division_number | division | E_TOTPOP_10 | E_HU_10 | E_HH_10 | E_POV150_10 | ET_POVSTATUS_10 | EP_POV150_10 | EPL_POV150_10 | F_POV150_10 | E_UNEMP_10 | ET_EMPSTATUS_10 | EP_UNEMP_10 | EPL_UNEMP_10 | F_UNEMP_10 | E_HBURD_OWN_10 | ET_HOUSINGCOST_OWN_10 | EP_HBURD_OWN_10 | EPL_HBURD_OWN_10 | F_HBURD_OWN_10 | E_HBURD_RENT_10 | ET_HOUSINGCOST_RENT_10 | EP_HBURD_RENT_10 | EPL_HBURD_RENT_10 | F_HBURD_RENT_10 | E_HBURD_10 | ET_HOUSINGCOST_10 | EP_HBURD_10 | EPL_HBURD_10 | F_HBURD_10 | E_NOHSDP_10 | ET_EDSTATUS_10 | EP_NOHSDP_10 | EPL_NOHSDP_10 | F_NOHSDP_10 | E_UNINSUR_12 | ET_INSURSTATUS_12 | EP_UNINSUR_12 | EPL_UNINSUR_12 | F_UNINSUR_12 | E_AGE65_10 | EP_AGE65_10 | EPL_AGE65_10 | F_AGE65_10 | E_AGE17_10 | EP_AGE17_10 | EPL_AGE17_10 | F_AGE17_10 | E_DISABL_12 | ET_DISABLSTATUS_12 | EP_DISABL_12 | EPL_DISABL_12 | F_DISABL_12 | E_SNGPNT_10 | ET_FAMILIES_10 | EP_SNGPNT_10 | EPL_SNGPNT_10 | F_SNGPNT_10 | E_LIMENG_10 | ET_POPAGE5UP_10 | EP_LIMENG_10 | EPL_LIMENG_10 | F_LIMENG_10 | E_MINRTY_10 | ET_POPETHRACE_10 | EP_MINRTY_10 | EPL_MINRTY_10 | F_MINRTY_10 | E_STRHU_10 | E_MUNIT_10 | EP_MUNIT_10 | EPL_MUNIT_10 | F_MUNIT_10 | E_MOBILE_10 | EP_MOBILE_10 | EPL_MOBILE_10 | F_MOBILE_10 | E_CROWD_10 | ET_OCCUPANTS_10 | EP_CROWD_10 | EPL_CROWD_10 | F_CROWD_10 | E_NOVEH_10 | ET_KNOWNVEH_10 | EP_NOVEH_10 | EPL_NOVEH_10 | F_NOVEH_10 | E_GROUPQ_10 | ET_HHTYPE_10 | EP_GROUPQ_10 | EPL_GROUPQ_10 | F_GROUPQ_10 | SPL_THEME1 | RPL_THEME1 | F_THEME1 | SPL_THEME2 | RPL_THEME2 | F_THEME2 | SPL_THEME3 | RPL_THEME3 | F_THEME3 | SPL_THEME4 | RPL_THEME4 | F_THEME4 | SPL_THEMES | RPL_THEMES | F_TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34001000100 | 34 | 001 | 000100 | NJ | New Jersey | Atlantic County | 1 | Northeast Region | 2 | Middle Atlantic Division | 2907 | 1088 | 983 | 1127 | 2907 | 38.76849 | 0.8482 | 1 | 144 | 1433 | 10.048849 | 0.7544 | 1 | 280 | 435 | 64.36782 | 0.9529 | 1 | 204 | 548 | 37.22628 | 0.2998 | 0 | 484 | 983 | 49.23703 | 0.7813 | 1 | 468 | 1759 | 26.60603 | 0.8634 | 1 | 532 | 2543 | 20.92017 | 0.8978 | 1 | 250 | 8.599931 | 0.1777 | 0 | 944 | 32.47334 | 0.94170 | 1 | 186 | 1851 | 10.04862 | 0.2706 | 0 | 266 | 678 | 39.233038 | 0.8981 | 1 | 177 | 2611 | 6.779012 | 0.7778 | 1 | 1928 | 2907 | 66.32267 | 0.7743 | 1 | 1088 | 113 | 10.386029 | 0.6229 | 0 | 9 | 0.8272059 | 0.7223 | 0 | 80 | 983 | 8.138352 | 0.8657 | 1 | 265 | 983 | 26.95829 | 0.7354 | 0 | 0 | 2907 | 0.000000 | 0.3512 | 0 | 4.1451 | 0.8935 | 5 | 3.06590 | 0.7944 | 3 | 0.7743 | 0.7667 | 1 | 3.2975 | 0.8414 | 1 | 11.28280 | 0.8862 | 10 |
34001000200 | 34 | 001 | 000200 | NJ | New Jersey | Atlantic County | 1 | Northeast Region | 2 | Middle Atlantic Division | 3189 | 2217 | 1473 | 519 | 3189 | 16.27469 | 0.4806 | 0 | 109 | 1558 | 6.996149 | 0.5179 | 0 | 573 | 955 | 60.00000 | 0.9323 | 1 | 199 | 518 | 38.41699 | 0.3261 | 0 | 772 | 1473 | 52.41005 | 0.8418 | 1 | 405 | 2579 | 15.70376 | 0.6491 | 0 | 484 | 3547 | 13.64533 | 0.7154 | 0 | 847 | 26.560050 | 0.9629 | 1 | 436 | 13.67200 | 0.08181 | 0 | 608 | 3005 | 20.23295 | 0.8466 | 1 | 42 | 857 | 4.900817 | 0.1204 | 0 | 422 | 3072 | 13.736979 | 0.8799 | 1 | 1792 | 3189 | 56.19316 | 0.7390 | 0 | 2217 | 901 | 40.640505 | 0.8693 | 1 | 0 | 0.0000000 | 0.3251 | 0 | 48 | 1473 | 3.258656 | 0.7064 | 0 | 250 | 1473 | 16.97217 | 0.6444 | 0 | 0 | 3189 | 0.000000 | 0.3512 | 0 | 3.2048 | 0.6963 | 1 | 2.89161 | 0.7231 | 3 | 0.7390 | 0.7317 | 0 | 2.8964 | 0.6887 | 1 | 9.73181 | 0.7340 | 5 |
34001000300 | 34 | 001 | 000300 | NJ | New Jersey | Atlantic County | 1 | Northeast Region | 2 | Middle Atlantic Division | 3997 | 1823 | 1357 | 1401 | 3968 | 35.30746 | 0.8164 | 1 | 382 | 2238 | 17.068811 | 0.9376 | 1 | 176 | 329 | 53.49544 | 0.8855 | 1 | 604 | 1028 | 58.75486 | 0.7947 | 1 | 780 | 1357 | 57.47973 | 0.9165 | 1 | 920 | 2677 | 34.36683 | 0.9346 | 1 | 1351 | 4149 | 32.56206 | 0.9811 | 1 | 314 | 7.855892 | 0.1437 | 0 | 937 | 23.44258 | 0.55900 | 0 | 319 | 3054 | 10.44532 | 0.3000 | 0 | 187 | 782 | 23.913044 | 0.7498 | 0 | 1080 | 3671 | 29.419777 | 0.9742 | 1 | 3357 | 3997 | 83.98799 | 0.8419 | 1 | 1823 | 363 | 19.912233 | 0.7535 | 1 | 0 | 0.0000000 | 0.3251 | 0 | 150 | 1357 | 11.053795 | 0.9136 | 1 | 651 | 1357 | 47.97347 | 0.8585 | 1 | 0 | 3997 | 0.000000 | 0.3512 | 0 | 4.5862 | 0.9691 | 5 | 2.72670 | 0.6360 | 1 | 0.8419 | 0.8336 | 1 | 3.2019 | 0.8054 | 3 | 11.35670 | 0.8920 | 10 |
