Code
# Load packages
library(here) # relative filepaths for reproducibility
library(tidyverse) # data wrangling
library(stringi) # string wrangling
library(kableExtra) # table formatting
library(tidycensus) # census data
Now that we have learned about the importance of utilizing reproducible tools for data-oriented projects, we will spend the next few weeks putting these tools into practice by managing a project of our own from start-to-finish.
The project that we will be completing will take the form of a web-based report on the most socially vulnerable areas in the United States broadly as well as within specific US Census Divisions and whether or not we believe that the New Market and Low Income Housing Tax Credit programs which are aimed at community development have had an impact on reducing social vulnerability from 2010 to 2020. As a team, you will summarize your findings and each individual team member will provide specifics on a census division of their choosing.
For Lab 02 and Lab 03 we will be focusing on building a customized version of the CDC’s Social Vulnerability Index for our report and visualizing the indices across our region of interest.
Before we explore the data, let’s gain an overview of the CDC Social Vulnerability Index (CDC SVI):
As detailed in the video above, US Census data is divided into a variety of geographies, starting with census blocks as the smallest units of analysis that are then aggregated up to state, divisional, and regional level data.
Recall from the previous section that we have two datasets for this course where we’ve pulled US Census Data to compare across 2010 and 2020. In order to do this, we pulled Census-Tract level data for 2010 and Census Block Group level data for 2020.
Why two different levels of data?
Well, as explained in the video, the boundaries of Census Tracts change every decade. Thus, we cannot directly compare 2010 and 2020 Census Tracts.
Look at the example below from GIS software company Esri:
[This] area represented by a single San Diego County Census Tract from the 2010 Census is now represented by seven (7) new Census Tracts in 2020. Additionally, only a portion of new Census Tract 133.16 covers area originally contained in Census Tract 133.1.
When comparing population changes for an area across a span of time, we want to be sure that we are actually comparing the same geographic boundaries. Thus, in order to see how people in an area defined in 2010 are functioning in 2020, we must convert our 2020 to data to ensure that it falls within the same boundaries as those specified in 2010.
To accomplish this, we can tighten our geographic boundaries in 2020 to pull data on Census Block Groups. Remember from the video, Census Block Groups (CBGs) are small chunks of geography that represent neighborhoods and fall within the bounds of Census Tracts. We can then utilize methodologies employed by GIS and population experts to calculate what percentage of these Census Block Groups fall within a broader boundary and create a more accurate comparison across time.
Thus to create the data for this project, CBG-level data for 2020 was pulled from the US Census Bureau. This data was then weighted using a crosswalk file from the IPUMS National Historical Geographic Information System (NHGIS) to determine which blocks belong to the 2010 census tracts. Once the 2020 Census Block Groups data was assigned to 2010 Census Tracts, it was aggregated to find counts within the geographic boundaries of the 2010 Census Tract data.
Because of this crosswalk, we are now able to equitably compare 2010 and 2020 changes within a reasonable margin of error. We can also aggregate our 2010 and 2020 data even further to find calculations on county, state, divisional, regional, and national-level issues as highlighted in the map below:
Recall from Lab 01 that to complete your work for the course, each member of your group will select a different division of interest and conduct your analyses on that specific division.
Then as a group, you will compare your findings across the different divisions and highlight whether you believe the Tax Credit Programs were effective for all of your divisions, some of them, none of them, or in certain divisions versus others.
All of the tutorials throughout the course will use the Middle Atlantic Division for examples. Thus, students can not pick this division. However, all other divisions are available for selection with the limitation that each member of a group must select a unique division within their group. This selection should have been made during week 1. If you do not have a division for some reason, check with your teammates before beginning this lab.
Now that we have a general overview of the CDC’s SVI Program and the intricacies of US Census Geography, feel free to review the following resources for more details.
Once you feel comfortable with the material, we can then embark on creating the reusable functions we will cite throughout the course to create our SVI indices and examine our division of interest.
CDC Social Vulnerability Index:
Overview:
CDC SVI Calculation Methodology:
US Census Data:
US Census Regions and Divisions: - https://www2.census.gov/geo/pdfs/maps-data/maps/reference/us_regdiv.pdf
US Census Geography: - https://learn.arcgis.com/en/related-concepts/united-states-census-geography.htm
Census API Documentation: - https://www.census.gov/data/developers/data-sets/acs-5year.html
Census API Guide: - https://www.census.gov/data/developers/guidance/api-user-guide.html
Census GEOIDs Documentation: - https://www.census.gov/programs-surveys/geography/guidance/geo-identifiers.html
Census Regions: - https://www2.census.gov/geo/pdfs/maps-data/maps/reference/us_regdiv.pdf
NHGIS Data Crosswalk 2020 Block Group to 2010 Census Tract: - https://www.nhgis.org/geographic-crosswalks
Functions in R and Related Topics:
Functions in R:
String/Character Manipulation in the tidyverse:
String/Character Manipulation with stringi:
Grepl/Regular Expressions in R:
https://bookdown.org/rdpeng/rprogdatascience/regular-expressions.html
https://www.r-bloggers.com/2019/05/demystifying-regular-expressions-in-r/
https://github.com/Watts-College/cpp-528-fall-2021/blob/main/lectures/RegExCheatsheetInR.pdf
If/Else Statements:
For Loop:
Injection Operator with environment variables in R:
To begin this week’s lab we need to load up our R libraries:
# Load packages
library(here) # relative filepaths for reproducibility
library(tidyverse) # data wrangling
library(stringi) # string wrangling
library(kableExtra) # table formatting
library(tidycensus) # census data
Next, as we learned last week in our introduction to reproducibility for data project management, we can import constants and functions from separate .R files.
Remember that your API key is a password, so all results of this chunk should be set to ‘hide’.
If for some reason you have not yet requested an API key, visit https://api.census.gov/data/key_signup.html
# Load API key, assign to TidyCensus Package
source(here::here("analysis/password.R"))
census_api_key(census_api_key)
Recall that last week we created a R file called project_data_steps_[your initials].R (for example, my file labeled with my intials would be project_data_steps_CS.R
).
In this file, you should have a library section with the libraries above and a variable called author
that has your name assigned to it:
#
# Author: Courtney Stowers
# Date: December 11, 2023
# Purpose: Create custom functions to process data for SVI Tax Credit Project
#
# Library ----
library(here)
library(tidyverse)
library(stringi)
library(kableExtra)
library(tidycensus)
# Variables ----
author <- "Courtney Stowers"
census_division <- "Middle Atlantic Division"
Next, we can import our author variable from our project_data_steps.R file to ensure that it works. Note this is different from the source() function used for our API key because it imports specific items from the file instead of the complete file.
Recall that we should use the here::here()
function for relative file paths. We also use double colons ::
to indicate both the specific library and function name we want to use to avoid any overriding.
Once we have our functions loaded, we can load in the data sets we will need and preview them:
#Load US Census region data
census_regions <- readxl::read_excel(here::here("data/raw/Census_Data_SVI/census_regions.xlsx"))
# Load SVI data sets
svi_2010 <- readRDS(here::here("data/raw/Census_Data_SVI/svi_2010_trt10.rds"))
svi_2020 <- readRDS(here::here("data/raw/Census_Data_SVI/svi_2020_trt10.rds"))
# Load FIPS codes from TidyCensus
fips <- tidycensus::fips_codes
fips %>% head() %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
state | state_code | state_name | county_code | county |
---|---|---|---|---|
AL | 01 | Alabama | 001 | Autauga County |
AL | 01 | Alabama | 003 | Baldwin County |
AL | 01 | Alabama | 005 | Barbour County |
AL | 01 | Alabama | 007 | Bibb County |
AL | 01 | Alabama | 009 | Blount County |
AL | 01 | Alabama | 011 | Bullock County |
[1] "Region_Number" "Region" "Division_Number" "Division"
[5] "State"
region_number | region | division_number | division | state |
---|---|---|---|---|
4 | West Region | 9 | Pacific Division | AK |
3 | South Region | 6 | East South Central Division | AL |
3 | South Region | 7 | West South Central Division | AR |
4 | West Region | 8 | Mountain Division | AZ |
4 | West Region | 9 | Pacific Division | CA |
4 | West Region | 8 | Mountain Division | CO |
# Join FIPS codes to regions data
fips_census_regions <- left_join(fips, census_regions, join_by("state" == "state"))
fips_census_regions %>% head() %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
state | state_code | state_name | county_code | county | region_number | region | division_number | division |
---|---|---|---|---|---|---|---|---|
AL | 01 | Alabama | 001 | Autauga County | 3 | South Region | 6 | East South Central Division |
AL | 01 | Alabama | 003 | Baldwin County | 3 | South Region | 6 | East South Central Division |
AL | 01 | Alabama | 005 | Barbour County | 3 | South Region | 6 | East South Central Division |
AL | 01 | Alabama | 007 | Bibb County | 3 | South Region | 6 | East South Central Division |
AL | 01 | Alabama | 009 | Blount County | 3 | South Region | 6 | East South Central Division |
AL | 01 | Alabama | 011 | Bullock County | 3 | South Region | 6 | East South Central Division |
[1] "GEOID_2010_trt" "E_TOTPOP_10" "E_HU_10"
[4] "E_HH_10" "E_POV150_10" "ET_POVSTATUS_10"
[7] "EP_POV150_10" "EPL_POV150_10" "E_UNEMP_10"
[10] "ET_EMPSTATUS_10" "EP_UNEMP_10" "EPL_UNEMP_10"
[13] "E_HBURD_OWN_10" "ET_HOUSINGCOST_OWN_10" "EP_HBURD_OWN_10"
[16] "EPL_HBURD_OWN_10" "E_HBURD_RENT_10" "ET_HOUSINGCOST_RENT_10"
[19] "EP_HBURD_RENT_10" "EPL_HBURD_RENT_10" "E_HBURD_10"
[22] "ET_HOUSINGCOST_10" "EP_HBURD_10" "EPL_HBURD_10"
[25] "E_NOHSDP_10" "ET_EDSTATUS_10" "EP_NOHSDP_10"
[28] "EPL_NOHSDP_10" "E_UNINSUR_12" "ET_INSURSTATUS_12"
[31] "EP_UNINSUR_12" "EPL_UNINSUR_12" "E_AGE65_10"
[34] "EP_AGE65_10" "EPL_AGE65_10" "E_AGE17_10"
[37] "EP_AGE17_10" "EPL_AGE17_10" "E_DISABL_12"
[40] "ET_DISABLSTATUS_12" "EP_DISABL_12" "EPL_DISABL_12"
[43] "E_SNGPNT_10" "ET_FAMILIES_10" "EP_SNGPNT_10"
[46] "EPL_SNGPNT_10" "E_LIMENG_10" "ET_POPAGE5UP_10"
[49] "EP_LIMENG_10" "EPL_LIMENG_10" "E_MINRTY_10"
[52] "ET_POPETHRACE_10" "EP_MINRTY_10" "EPL_MINRTY_10"
[55] "E_STRHU_10" "E_MUNIT_10" "EP_MUNIT_10"
[58] "EPL_MUNIT_10" "E_MOBILE_10" "EP_MOBILE_10"
[61] "EPL_MOBILE_10" "E_CROWD_10" "ET_OCCUPANTS_10"
[64] "EP_CROWD_10" "EPL_CROWD_10" "E_NOVEH_10"
[67] "ET_KNOWNVEH_10" "EP_NOVEH_10" "EPL_NOVEH_10"
[70] "E_GROUPQ_10" "ET_HHTYPE_10" "EP_GROUPQ_10"
[73] "EPL_GROUPQ_10"
svi_2010 %>% head() %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
GEOID_2010_trt | E_TOTPOP_10 | E_HU_10 | E_HH_10 | E_POV150_10 | ET_POVSTATUS_10 | EP_POV150_10 | EPL_POV150_10 | E_UNEMP_10 | ET_EMPSTATUS_10 | EP_UNEMP_10 | EPL_UNEMP_10 | E_HBURD_OWN_10 | ET_HOUSINGCOST_OWN_10 | EP_HBURD_OWN_10 | EPL_HBURD_OWN_10 | E_HBURD_RENT_10 | ET_HOUSINGCOST_RENT_10 | EP_HBURD_RENT_10 | EPL_HBURD_RENT_10 | E_HBURD_10 | ET_HOUSINGCOST_10 | EP_HBURD_10 | EPL_HBURD_10 | E_NOHSDP_10 | ET_EDSTATUS_10 | EP_NOHSDP_10 | EPL_NOHSDP_10 | E_UNINSUR_12 | ET_INSURSTATUS_12 | EP_UNINSUR_12 | EPL_UNINSUR_12 | E_AGE65_10 | EP_AGE65_10 | EPL_AGE65_10 | E_AGE17_10 | EP_AGE17_10 | EPL_AGE17_10 | E_DISABL_12 | ET_DISABLSTATUS_12 | EP_DISABL_12 | EPL_DISABL_12 | E_SNGPNT_10 | ET_FAMILIES_10 | EP_SNGPNT_10 | EPL_SNGPNT_10 | E_LIMENG_10 | ET_POPAGE5UP_10 | EP_LIMENG_10 | EPL_LIMENG_10 | E_MINRTY_10 | ET_POPETHRACE_10 | EP_MINRTY_10 | EPL_MINRTY_10 | E_STRHU_10 | E_MUNIT_10 | EP_MUNIT_10 | EPL_MUNIT_10 | E_MOBILE_10 | EP_MOBILE_10 | EPL_MOBILE_10 | E_CROWD_10 | ET_OCCUPANTS_10 | EP_CROWD_10 | EPL_CROWD_10 | E_NOVEH_10 | ET_KNOWNVEH_10 | EP_NOVEH_10 | EPL_NOVEH_10 | E_GROUPQ_10 | ET_HHTYPE_10 | EP_GROUPQ_10 | EPL_GROUPQ_10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01001020100 | 1809 | 771 | 696 | 297 | 1809 | 16.41791 | NA | 36 | 889 | 4.049494 | NA | 127 | 598 | 21.23746 | NA | 47 | 98 | 47.95918 | NA | 174 | 696 | 25.00000 | NA | 196 | 1242 | 15.780998 | NA | 186 | 1759 | 10.574190 | NA | 222 | 12.271973 | NA | 445 | 24.59923 | NA | 298 | 1335 | 22.32210 | NA | 27 | 545 | 4.954128 | NA | 36 | 1705 | 2.1114370 | NA | 385 | 1809 | 21.282477 | NA | 771 | 0 | 0.0000000 | NA | 92 | 11.9325551 | NA | 0 | 696 | 0.0000000 | NA | 50 | 696 | 7.183908 | NA | 0 | 1809 | 0 | NA |
01001020200 | 2020 | 816 | 730 | 495 | 1992 | 24.84940 | NA | 68 | 834 | 8.153477 | NA | 49 | 439 | 11.16173 | NA | 105 | 291 | 36.08247 | NA | 154 | 730 | 21.09589 | NA | 339 | 1265 | 26.798419 | NA | 313 | 2012 | 15.556660 | NA | 204 | 10.099010 | NA | 597 | 29.55446 | NA | 359 | 1515 | 23.69637 | NA | 132 | 456 | 28.947368 | NA | 15 | 1890 | 0.7936508 | NA | 1243 | 2020 | 61.534653 | NA | 816 | 0 | 0.0000000 | NA | 34 | 4.1666667 | NA | 13 | 730 | 1.7808219 | NA | 115 | 730 | 15.753425 | NA | 0 | 2020 | 0 | NA |
01001020300 | 3543 | 1403 | 1287 | 656 | 3533 | 18.56779 | NA | 93 | 1552 | 5.992268 | NA | 273 | 957 | 28.52665 | NA | 178 | 330 | 53.93939 | NA | 451 | 1287 | 35.04274 | NA | 346 | 2260 | 15.309734 | NA | 252 | 3102 | 8.123791 | NA | 487 | 13.745413 | NA | 998 | 28.16822 | NA | 371 | 2224 | 16.68165 | NA | 126 | 913 | 13.800657 | NA | 0 | 3365 | 0.0000000 | NA | 637 | 3543 | 17.979114 | NA | 1403 | 10 | 0.7127584 | NA | 2 | 0.1425517 | NA | 0 | 1287 | 0.0000000 | NA | 101 | 1287 | 7.847708 | NA | 0 | 3543 | 0 | NA |
01001020400 | 4840 | 1957 | 1839 | 501 | 4840 | 10.35124 | NA | 101 | 2129 | 4.744011 | NA | 310 | 1549 | 20.01291 | NA | 89 | 290 | 30.68966 | NA | 399 | 1839 | 21.69657 | NA | 274 | 3280 | 8.353658 | NA | 399 | 4293 | 9.294200 | NA | 955 | 19.731405 | NA | 1195 | 24.69008 | NA | 625 | 3328 | 18.78005 | NA | 152 | 1374 | 11.062591 | NA | 10 | 4537 | 0.2204100 | NA | 297 | 4840 | 6.136364 | NA | 1957 | 33 | 1.6862545 | NA | 25 | 1.2774655 | NA | 14 | 1839 | 0.7612833 | NA | 19 | 1839 | 1.033170 | NA | 0 | 4840 | 0 | NA |
01001020500 | 9938 | 3969 | 3741 | 1096 | 9938 | 11.02838 | NA | 188 | 4937 | 3.807981 | NA | 426 | 2406 | 17.70574 | NA | 528 | 1335 | 39.55056 | NA | 954 | 3741 | 25.50120 | NA | 293 | 5983 | 4.897209 | NA | 740 | 10110 | 7.319486 | NA | 837 | 8.422218 | NA | 3012 | 30.30791 | NA | 759 | 7155 | 10.60797 | NA | 476 | 2529 | 18.821669 | NA | 78 | 9297 | 0.8389803 | NA | 1970 | 9938 | 19.822902 | NA | 3969 | 306 | 7.7097506 | NA | 0 | 0.0000000 | NA | 7 | 3741 | 0.1871157 | NA | 223 | 3741 | 5.960973 | NA | 0 | 9938 | 0 | NA |
01001020600 | 3402 | 1456 | 1308 | 735 | 3402 | 21.60494 | NA | 134 | 1720 | 7.790698 | NA | 242 | 1032 | 23.44961 | NA | 62 | 276 | 22.46377 | NA | 304 | 1308 | 23.24159 | NA | 301 | 2151 | 13.993491 | NA | 355 | 3445 | 10.304790 | NA | 386 | 11.346267 | NA | 931 | 27.36626 | NA | 440 | 2439 | 18.04018 | NA | 143 | 924 | 15.476190 | NA | 4 | 3254 | 0.1229256 | NA | 723 | 3402 | 21.252205 | NA | 1456 | 18 | 1.2362637 | NA | 433 | 29.7390110 | NA | 16 | 1308 | 1.2232416 | NA | 28 | 1308 | 2.140673 | NA | 0 | 3402 | 0 | NA |
We can then repeat these steps for our 2020 data:
[1] "GEOID_2010_trt" "E_TOTPOP_20" "E_HU_20"
[4] "E_HH_20" "E_POV150_20" "ET_POVSTATUS_20"
[7] "EP_POV150_20" "EPL_POV150_20" "E_UNEMP_20"
[10] "ET_EMPSTATUS_20" "EP_UNEMP_20" "EPL_UNEMP_20"
[13] "E_HBURD_OWN_20" "ET_HOUSINGCOST_OWN_20" "EP_HBURD_OWN_20"
[16] "EPL_HBURD_OWN_20" "E_HBURD_RENT_20" "ET_HOUSINGCOST_RENT_20"
[19] "EP_HBURD_RENT_20" "EPL_HBURD_RENT_20" "E_HBURD_20"
[22] "ET_HOUSINGCOST_20" "EP_HBURD_20" "EPL_HBURD_20"
[25] "E_NOHSDP_20" "ET_EDSTATUS_20" "EP_NOHSDP_20"
[28] "EPL_NOHSDP_20" "E_UNINSUR_20" "ET_INSURSTATUS_20"
[31] "EP_UNINSUR_20" "EPL_UNINSUR_20" "E_AGE65_20"
[34] "EP_AGE65_20" "EPL_AGE65_20" "E_AGE17_20"
[37] "EP_AGE17_20" "EPL_AGE17_20" "E_DISABL_20"
[40] "ET_DISABLSTATUS_20" "EP_DISABL_20" "EPL_DISABL_20"
[43] "E_SNGPNT_20" "ET_FAMILIES_20" "EP_SNGPNT_20"
[46] "EPL_SNGPNT_20" "E_LIMENG_20" "ET_POPAGE5UP_20"
[49] "EP_LIMENG_20" "EPL_LIMENG_20" "E_MINRTY_20"
[52] "ET_POPETHRACE_20" "EP_MINRTY_20" "EPL_MINRTY_20"
[55] "E_STRHU_20" "E_MUNIT_20" "EP_MUNIT_20"
[58] "EPL_MUNIT_20" "E_MOBILE_20" "EP_MOBILE_20"
[61] "EPL_MOBILE_20" "E_CROWD_20" "ET_OCCUPANTS_20"
[64] "EP_CROWD_20" "EPL_CROWD_20" "E_NOVEH_20"
[67] "ET_KNOWNVEH_20" "EP_NOVEH_20" "EPL_NOVEH_20"
[70] "E_GROUPQ_20" "ET_HHTYPE_20" "EP_GROUPQ_20"
[73] "EPL_GROUPQ_20"
svi_2020 %>% head() %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
GEOID_2010_trt | E_TOTPOP_20 | E_HU_20 | E_HH_20 | E_POV150_20 | ET_POVSTATUS_20 | EP_POV150_20 | EPL_POV150_20 | E_UNEMP_20 | ET_EMPSTATUS_20 | EP_UNEMP_20 | EPL_UNEMP_20 | E_HBURD_OWN_20 | ET_HOUSINGCOST_OWN_20 | EP_HBURD_OWN_20 | EPL_HBURD_OWN_20 | E_HBURD_RENT_20 | ET_HOUSINGCOST_RENT_20 | EP_HBURD_RENT_20 | EPL_HBURD_RENT_20 | E_HBURD_20 | ET_HOUSINGCOST_20 | EP_HBURD_20 | EPL_HBURD_20 | E_NOHSDP_20 | ET_EDSTATUS_20 | EP_NOHSDP_20 | EPL_NOHSDP_20 | E_UNINSUR_20 | ET_INSURSTATUS_20 | EP_UNINSUR_20 | EPL_UNINSUR_20 | E_AGE65_20 | EP_AGE65_20 | EPL_AGE65_20 | E_AGE17_20 | EP_AGE17_20 | EPL_AGE17_20 | E_DISABL_20 | ET_DISABLSTATUS_20 | EP_DISABL_20 | EPL_DISABL_20 | E_SNGPNT_20 | ET_FAMILIES_20 | EP_SNGPNT_20 | EPL_SNGPNT_20 | E_LIMENG_20 | ET_POPAGE5UP_20 | EP_LIMENG_20 | EPL_LIMENG_20 | E_MINRTY_20 | ET_POPETHRACE_20 | EP_MINRTY_20 | EPL_MINRTY_20 | E_STRHU_20 | E_MUNIT_20 | EP_MUNIT_20 | EPL_MUNIT_20 | E_MOBILE_20 | EP_MOBILE_20 | EPL_MOBILE_20 | E_CROWD_20 | ET_OCCUPANTS_20 | EP_CROWD_20 | EPL_CROWD_20 | E_NOVEH_20 | ET_KNOWNVEH_20 | EP_NOVEH_20 | EPL_NOVEH_20 | E_GROUPQ_20 | ET_HHTYPE_20 | EP_GROUPQ_20 | EPL_GROUPQ_20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01001020100 | 1941 | 710 | 693 | 352 | 1941 | 18.13498 | NA | 18 | 852 | 2.112676 | NA | 81 | 507 | 15.976331 | NA | 63 | 186 | 33.87097 | NA | 144 | 693 | 20.77922 | NA | 187 | 1309 | 14.285714 | NA | 187 | 1941 | 9.634209 | NA | 295 | 15.19835 | NA | 415 | 21.38073 | NA | 391 | 1526 | 25.62254 | NA | 58 | 555 | 10.45045 | NA | 0 | 1843 | 0.0000000 | NA | 437 | 1941 | 22.51417 | NA | 710 | 0 | 0.0000000 | NA | 88 | 12.3943662 | NA | 0 | 693 | 0.0000000 | NA | 10 | 693 | 1.443001 | NA | 0 | 1941 | 0.000000 | NA |
01001020200 | 1757 | 720 | 573 | 384 | 1511 | 25.41363 | NA | 29 | 717 | 4.044630 | NA | 33 | 392 | 8.418367 | NA | 116 | 181 | 64.08840 | NA | 149 | 573 | 26.00349 | NA | 139 | 1313 | 10.586443 | NA | 91 | 1533 | 5.936073 | NA | 284 | 16.16392 | NA | 325 | 18.49744 | NA | 164 | 1208 | 13.57616 | NA | 42 | 359 | 11.69916 | NA | 0 | 1651 | 0.0000000 | NA | 1116 | 1757 | 63.51736 | NA | 720 | 3 | 0.4166667 | NA | 5 | 0.6944444 | NA | 9 | 573 | 1.5706806 | NA | 57 | 573 | 9.947644 | NA | 212 | 1757 | 12.066022 | NA |
01001020300 | 3694 | 1464 | 1351 | 842 | 3694 | 22.79372 | NA | 53 | 1994 | 2.657974 | NA | 117 | 967 | 12.099276 | NA | 147 | 384 | 38.28125 | NA | 264 | 1351 | 19.54108 | NA | 317 | 2477 | 12.797739 | NA | 127 | 3673 | 3.457664 | NA | 464 | 12.56091 | NA | 929 | 25.14889 | NA | 473 | 2744 | 17.23761 | NA | 263 | 975 | 26.97436 | NA | 128 | 3586 | 3.5694367 | NA | 1331 | 3694 | 36.03140 | NA | 1464 | 26 | 1.7759563 | NA | 14 | 0.9562842 | NA | 35 | 1351 | 2.5906736 | NA | 42 | 1351 | 3.108808 | NA | 0 | 3694 | 0.000000 | NA |
01001020400 | 3539 | 1741 | 1636 | 503 | 3539 | 14.21305 | NA | 39 | 1658 | 2.352232 | NA | 219 | 1290 | 16.976744 | NA | 74 | 346 | 21.38728 | NA | 293 | 1636 | 17.90954 | NA | 173 | 2775 | 6.234234 | NA | 169 | 3529 | 4.788892 | NA | 969 | 27.38062 | NA | 510 | 14.41085 | NA | 670 | 3019 | 22.19278 | NA | 148 | 1137 | 13.01671 | NA | 89 | 3409 | 2.6107363 | NA | 454 | 3539 | 12.82848 | NA | 1741 | 143 | 8.2136703 | NA | 0 | 0.0000000 | NA | 10 | 1636 | 0.6112469 | NA | 72 | 1636 | 4.400978 | NA | 0 | 3539 | 0.000000 | NA |
01001020500 | 10674 | 4504 | 4424 | 1626 | 10509 | 15.47245 | NA | 81 | 5048 | 1.604596 | NA | 321 | 2299 | 13.962592 | NA | 711 | 2125 | 33.45882 | NA | 1032 | 4424 | 23.32731 | NA | 531 | 6816 | 7.790493 | NA | 301 | 10046 | 2.996217 | NA | 1613 | 15.11149 | NA | 2765 | 25.90407 | NA | 1124 | 7281 | 15.43744 | NA | 342 | 2912 | 11.74451 | NA | 52 | 9920 | 0.5241935 | NA | 2603 | 10674 | 24.38636 | NA | 4504 | 703 | 15.6083481 | NA | 29 | 0.6438721 | NA | 37 | 4424 | 0.8363472 | NA | 207 | 4424 | 4.679023 | NA | 176 | 10674 | 1.648866 | NA |
01001020600 | 3536 | 1464 | 1330 | 1279 | 3523 | 36.30429 | NA | 34 | 1223 | 2.780049 | NA | 321 | 1111 | 28.892889 | NA | 67 | 219 | 30.59361 | NA | 388 | 1330 | 29.17293 | NA | 306 | 2380 | 12.857143 | NA | 415 | 3496 | 11.870709 | NA | 547 | 15.46946 | NA | 982 | 27.77149 | NA | 729 | 2514 | 28.99761 | NA | 95 | 880 | 10.79545 | NA | 0 | 3394 | 0.0000000 | NA | 985 | 3536 | 27.85633 | NA | 1464 | 0 | 0.0000000 | NA | 364 | 24.8633880 | NA | 0 | 1330 | 0.0000000 | NA | 17 | 1330 | 1.278196 | NA | 0 | 3536 | 0.000000 | NA |
Once we have our data loaded, we can now begin creating our functions to generate our SVI percentile ranks. For our study, we will want to be able to generate SVI percentile ranks on 5 different Census geographic levels:
As we discussed in week one, when embarking on a large, reproducible data project it is important to always consider ways that we can write code that can be reused multiple times and for various purposes. Thus, when we create functions, we want to conscientiously consider what information should be a hard coded value in our code and what information should be a variable (meaning, something that we can easily change without rewriting our code).
Fortunately the R language has a lot of flexibility to allow for us to create functions with variable components. A few key elements to allow for this are the following:
While you should be familiar with the basics of function creation, string/character manipulation, regular expressions, if statements and for loops from previous courses in the PEDA program, Injection Operators may be an entirely new concept. No worries! We will learn how to utilize these tools together in the following step-by-step code. You can also refer back to the Additional Readings.
We can work directly in RMarkdown to create our functions and then copy them over to our project_data_steps.R file so we can re-import our functions later.
In order to assign our data to their respective divisions/regions, we need to have a function that will create FIPS codes columns and allow us to link our Census Data with our fips_census_regions data set.
We can look back at the US Census Bureau’s GeoIdentifier structure to understand how to breakdown the GEOID into state, county, and tract identifiers.
We can then translate this to a function called fips_region_assignment
:
fips_region_assignment <- function(df) {
# Create columns with fips codes for df
df <- df %>% mutate(FIPS_st = substr(GEOID_2010_trt, 1, 2),
FIPS_county = substr(GEOID_2010_trt, 3, 5),
FIPS_tract = substr(GEOID_2010_trt, 6, 11)) %>%
relocate(c(FIPS_st, FIPS_county, FIPS_tract),.after = GEOID_2010_trt)
# Join region data
df <- left_join(df, fips_census_regions, join_by("FIPS_st" == "state_code",
"FIPS_county" == "county_code")) %>%
relocate(c(state, state_name, county, region_number, region, division_number, division),.after = FIPS_tract)
# Output data frame
return(df)
}
2010:
svi_2010 <- fips_region_assignment(svi_2010)
svi_2010 %>% head() %>% kbl() %>% kable_styling() %>% scroll_box(width = "100%")
